| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0679723782694 | GM Plastic Industry - Jug Set | GM Plastic Industry | 067972 | |||
| 0679723782687 | GM Plastic Industry - Multiplate No. 2 | GM Plastic Industry | 067972 | |||
| 0679723782670 | GM Plastic Industry - Multiplate No. 5 | GM Plastic Industry | 067972 | |||
| 0679723782663 | GM Plastic Industry - Multiplate No. 4 | GM Plastic Industry | 067972 | |||
| 0679723782656 | GM Plastic Industry - Multiplate No. 3 | GM Plastic Industry | 067972 | |||
| 0679723782649 | GM Plastic Industry - Square Plate 201 | GM Plastic Industry | 067972 | |||
| 0679723782632 | GM Plastic Industry - Mug 3 | GM Plastic Industry | 067972 | |||
| 0679723782625 | GM Plastic Industry - Zathu Dark | GM Plastic Industry | 067972 | |||
| 0679723782618 | GM Plastic Industry - Zathu Good | GM Plastic Industry | 067972 | |||
| 0679723782601 | GM Plastic Industry - 16ltrs Bucket | GM Plastic Industry | 067972 | |||
| 0679723782595 | GM Plastic Industry - 15ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723782588 | GM Plastic Industry - 10ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723782571 | GM Plastic Industry - 5ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723782564 | GM Plastic Industry - 120ltrs Storage Box Clear | GM Plastic Industry | 067972 | |||
| 0679723782557 | GM Plastic Industry - 120ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723782540 | GM Plastic Industry - 80ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723782533 | GM Plastic Industry - 80ltrs Storage Box Clear | GM Plastic Industry | 067972 | |||
| 0679723782526 | GM Plastic Industry - 40ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723782519 | GM Plastic Industry - 35ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723782502 | GM Plastic Industry - 25ltrs Storage Box Color | GM Plastic Industry | 067972 | |||
| 0679723638496 | Mellet Enterprise - Mr. Ben Chicken Carton | Mellet Enterprise | 067972 | |||
| 0679723638489 | Mellet Enterprise - Mr. Ben Chicken Horizontal Box | Mellet Enterprise | 067972 | |||
| 0679723638472 | Mellet Enterprise - Sultan Hot 100g Carton | Mellet Enterprise | 067972 | |||
| 0679723638465 | Mellet Enterprise - Sultan Hot 100g Monobox | Mellet Enterprise | 067972 | |||
| 0679723638458 | Mellet Enterprise - Sultan Hot 50g Carton | Mellet Enterprise | 067972 | |||
| 0679723638441 | Mellet Enterprise - Sultan Hot 50g Monobox | Mellet Enterprise | 067972 | |||
| 0679723638434 | Mellet Enterprise - Sultan Medium 100g Carton | Mellet Enterprise | 067972 | |||
| 0679723638427 | Mellet Enterprise - Sultan Medium 100g Monobox | Mellet Enterprise | 067972 | |||
| 0679723638410 | Mellet Enterprise - Sultan Medium 50g Carton | Mellet Enterprise | 067972 | |||
| 0679723638403 | Mellet Enterprise - Sultan Medium 50g Monobox | Mellet Enterprise | 067972 | |||
| 0679723624383 | Yano Catering - Chicken Livers - 5kg | Yano Catering - Chicken Livers - 5kg | Yano Chicken | MWK | 067972 | |
| 0679723624376 | Yano Catering - Chicken Wings - 5kg | Yano Catering - Chicken Wings - 5kg | Yano Chicken | 5 | MWK | 067972 |
| 0679723624338 | Yano Catering - Whole Chicken Large - 20kg | Yano Catering - Whole Chicken Large - 20kg | Yano Chicken | 1 | MWK | 067972 |
| 0679723624321 | Yano Catering - Whole Chicken Medium - 20kg | Yano Catering - Whole Chicken Medium - 20kg | Yano Chicken | 1 | MWK | 067972 |
| 0679723624314 | Yano Catering - Whole Chicken Small - 20kg | Yano Catering - Whole Chicken Small - 20kg | Yano Chicken | 1 | MWK | 067972 |
| 0679723624307 | Yano Catering - Whole Chicken Baby - 20kg | Yano Catering - Whole Chicken Baby - 20kg | Yano Chicken | 1 | MWK | 067972 |
| 0679723457370 | GM Plastic Industry - HiGlo 50ml CocoButter Perfumed Glycerine Carton(144pcs) | HiGlo 50ml CocoButter Perfumed Glycerine Carton(144pcs) | GM Plastic Industry | 067972 | ||
| 0679723457363 | GM Plastic Industry - HiGlo 50ml ForWomen Perfumed Glycerine Carton(144pcs) | HiGlo 50ml ForWomen Perfumed Glycerine Carton(144pcs) | GM Plastic Industry | 067972 | ||
| 0679723457356 | GM Plastic Industry - HiGlo 50ml ForMen Perfumed Glycerine Carton(144pcs) | HiGlo 50ml ForMen Perfumed Glycerine Carton(144pcs) | GM Plastic Industry | 067972 | ||
| 0679723432780 | GM Plastic Industry - HiGlo 50ml Alovera Perfumed Glycerine Carton(144pcs) | HiGlo 50ml Alovera Perfumed Glycerine Carton(144pcs) | GM Plastic Industry | 067972 | ||
| 0679723432773 | GM Plastic Industry - HiGlo 50ml Alovera Perfumed Glycerine Box | HiGlo 50ml Alovera Perfumed Glycerine Box | GM Plastic Industry | 067972 | ||
| 0679723380180 | MAME Foods Super Cream of Maize (Ufa Oyera) | Malawi's Super Cream of Maize (Ufa Oyera) | MAME Foods Ltd | 20 Kg | 067972 | |
| 0679723380173 | MAME Foods Super Cream of Maize (Ufa Oyera) | Malawi's Super Cream of Maize (Ufa Oyera) | MAME Foods Ltd | 5 Kg | 067972 | |
| 0679723380166 | MAME Foods Cream of Maize | Malawi's Cream of Maize Flour | MAME Foods Ltd | 20 Kg | 067972 | |
| 0679723380159 | MAME Foods Cream of Maize | Malawi's Cream of Maize Flour | MAME Foods Ltd | 5 Kg | 067972 | |
| 0679723380142 | MAME Foods Brown Rice | Aromatic and Healthy Malawian Brown Rice | MAME Foods Ltd | 2 Kg | 067972 | |
| 0679723380135 | MAME Foods Likuni Phala | Malawi's Corn Soya Blend | MAME Foods Ltd | 500g | 067972 | |
| 0679723380128 | MAME Foods Popcorn | Popcorn from Malawi | MAME Foods Ltd | 1 Kg | 067972 | |
| 0679723380111 | MAME Foods Nanyati Beans | Brown Speckled Beans from Malawi | MAME Foods Ltd | 2 Kg | 067972 | |
| 0679723380104 | MAME Foods Red Beans | Red Beans from Malawi | MAME Foods Ltd | 2 Kg | 067972 | |
| 0679723185006 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Banana | Fruitful Fruit Squash 5LTRs Banana | Mellet Enterprise | 067972 | ||
| 0679723184993 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Passion | Fruitful Fruit Squash 5LTRs Passion | Mellet Enterprise | 067972 | ||
| 0679723184986 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Mango | Fruitful Fruit Squash 5LTRs Mango | Mellet Enterprise | 067972 | ||
| 0679723184979 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Orange | Fruitful Fruit Squash 5LTRs Orange | Mellet Enterprise | 067972 | ||
| 0679723184962 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Pineapple | Fruitful Fruit Squash 5LTRs Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184955 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Banana | Fruitful Fruit Squash 2LTRs Banana | Mellet Enterprise | 067972 | ||
| 0679723184948 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Passion | Fruitful Fruit Squash 2LTRs Passion | Mellet Enterprise | 067972 | ||
| 0679723184931 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Mango | Fruitful Fruit Squash 2LTRs Mango | Mellet Enterprise | 067972 | ||
| 0679723184924 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Orange | Fruitful Fruit Squash 2LTRs Orange | Mellet Enterprise | 067972 | ||
| 0679723184917 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Pineapple | Fruitful Fruit Squash 2LTRs Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184900 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Banana | Fruitful Fruit Squash 1LTRs Banana | Mellet Enterprise | 067972 | ||
| 0679723184894 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Passion | Fruitful Fruit Squash 1LTRs Passion | Mellet Enterprise | 067972 | ||
| 0679723184887 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Mango | Fruitful Fruit Squash 1LTRs Mango | Mellet Enterprise | 067972 | ||
| 0679723184870 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Orange | Fruitful Fruit Squash 1LTRs Orange | Mellet Enterprise | 067972 | ||
| 0679723184863 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Pineapple | Fruitful Fruit Squash 1LTRs Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184856 | Mellet Enterprise - Fruitful Fruit Squash 550ml Banana | Fruitful Fruit Squash 550ml Banana | Mellet Enterprise | 067972 | ||
| 0679723184849 | Mellet Enterprise - Fruitful Fruit Squash 550ml Passion | Fruitful Fruit Squash 550ml Passion | Mellet Enterprise | 067972 | ||
| 0679723184832 | Mellet Enterprise - Fruitful Fruit Squash 550ml Mango | Fruitful Fruit Squash 550ml Mango | Mellet Enterprise | 067972 | ||
| 0679723184825 | Mellet Enterprise - Fruitful Fruit Squash 550ml Orange | Fruitful Fruit Squash 550ml Orange | Mellet Enterprise | 067972 | ||
| 0679723184818 | Mellet Enterprise - Fruitful Fruit Squash 550ml Pineapple | Fruitful Fruit Squash 550ml Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184801 | Mellet Enterprise - LipSip 300ml Apple | LipSip 300ml Apple | Mellet Enterprise | 067972 | ||
| 0679723184795 | Mellet Enterprise - LipSip 300ml Banana | LipSip 300ml Banana Juice | Mellet Enterprise | 067972 | ||
| 0679723184788 | Mellet Enterprise - LipSip 300ml Grapes | LipSip 300ml Grapes Juice | Mellet Enterprise | 067972 | ||
| 0679723184771 | Mellet Enterprise - LipSip 300ml Lychee | LipSip 300ml Lychee Juice | Mellet Enterprise | 067972 | ||
| 0679723184764 | Mellet Enterprise - LipSip 500ml Apple | LipSip 500ml Apple Juice | Mellet Enterprise | 067972 | ||
| 0679723184757 | Mellet Enterprise - LipSip 500ml Banana | LipSip 500ml Banana Juice | Mellet Enterprise | 067972 | ||
| 0679723184740 | Mellet Enterprise - LipSip 500ml Grapes | LipSip 500ml Grapes Juice | Mellet Enterprise | 067972 | ||
| 0679723184733 | Mellet Enterprise - LipSip 500ml Lychee | LipSip 500ml Lychee Juice | Mellet Enterprise | 067972 | ||
| 0679723184726 | Mellet Enterprise - LipSip 500ml Ginger | LipSip 500ml Ginger Juice | Mellet Enterprise | 067972 | ||
| 0679723184719 | Mellet Enterprise - LipSip 500ml Peach | LipSip 500ml Peach Juice | Mellet Enterprise | 067972 | ||
| 0679723184702 | Mellet Enterprise - LipSip 500ml Ukwaju | LipSip 500ml Ukwaju Juice | Mellet Enterprise | 067972 | ||
| 0679723184696 | Mellet Enterprise - LipSip 500ml Passion | LipSip 500ml Passion Juice | Mellet Enterprise | 067972 | ||
| 0679723184689 | Mellet Enterprise - LipSip 500ml Pineapple | LipSip 500ml Pineapple Juice | Mellet Enterprise | 067972 | ||
| 0679723184672 | Mellet Enterprise - LipSip 500ml Orange | LipSip 500ml Orange Juice | Mellet Enterprise | 067972 | ||
| 0679723184665 | Mellet Enterprise - LipSip 500ml Mango | LipSip 500ml Mango Juice | Mellet Enterprise | 067972 | ||
| 0679723143914 | Mellet Enterprise - Chika Ban Ban 2g Passion Sachet | Chika Ban Ban 2g Passion Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143907 | Mellet Enterprise - Chika Ban Ban 2g Guava Sachet | Chika Ban Ban 2g Guava Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143891 | Mellet Enterprise - Chika Ban Ban 2g Energy Sachet | Chika Ban Ban 2g Energy Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143884 | Mellet Enterprise - Chika Ban Ban 2g Peach Sachet | Chika Ban Ban 2g Peach Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143877 | Mellet Enterprise - Chika Ban Ban 2g Apple Sachet | Chika Ban Ban 2g Apple Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143860 | Mellet Enterprise - Chika Ban Ban 2g Banana Sachet | Chika Ban Ban 2g Banana Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143853 | Mellet Enterprise - Chika Ban Ban 5g Passion Sachet | Chika Ban Ban 5g Passion Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143846 | Mellet Enterprise - Chika Ban Ban 5g Guava Sachet | Chika Ban Ban 5g Guava Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143839 | Mellet Enterprise - Chika Ban Ban 5g Energy Sachet | Chika Ban Ban 5g Energy Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143822 | Mellet Enterprise - Chika Ban Ban 5g Peach Sachet | Chika Ban Ban 5g Peach Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143815 | Mellet Enterprise - Chika Ban Ban 5g Apple Sachet | Chika Ban Ban 5g Apple Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723143808 | Mellet Enterprise - Chika Ban Ban 5g Banana Sachet | Chika Ban Ban 5g Banana Sachet Juice Powder | Mellet Enterprise | 067972 | ||
| 0679723081087 | OPULENCE OYSTER MUSHROOMS - DRIED | Dried mushrooms. | Agripioneer Inc. | 120g | MWK | 067972 |
Complete product list – page 2
All registered products for Malawi Products (298 products).