| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0799439793125 | Lai-Lai Broken Rice 500g | Lai-Lai Rice Milling Co. Mw | 500g | 079943 | ||
| 0799439793118 | Lai-Lai Kilombero Rice 5Kg | Lai-Lai Rice Milling Co. Mw | 5 kg | 079943 | ||
| 0799439793101 | Lai-Lai Kilombero Rice 10Kg | Lai-Lai Rice Milling Co. Mw | 10 kg | 079943 | ||
| 0799439793095 | Vitsi Scourer LemonSachet 500g | Panorama, Mw | 500g | 079943 | ||
| 0799439793088 | Linga Wines Strawberry 750 ml | Linga Fine Foods and Winery | 750ml | 079943 | ||
| 0799439793071 | Linga Wines Rosella 750 ml | Linga Fine Foods and Winery | 750ml | 079943 | ||
| 0799439793064 | Linga Wines Plum 750 ml | Linga Fine Foods and Winery | 750ml | 079943 | ||
| 0799439793057 | Linga Wines Peach 750 ml | Linga Fine Foods and Winery | 750ml | 079943 | ||
| 0799439793040 | Linga Wines Mulberry 750 ml | Linga Fine Foods and Winery | 750ml | 079943 | ||
| 0799439793033 | Linga Wines Jambula 750 ml | Linga Fine Foods and Winery | 750ml | 079943 | ||
| 0799439793026 | Linga Wines Guava 750 ml | Linga Fine Foods and Winery | 750ml | 079943 | ||
| 0799439793019 | Capriva Pure Glycerine 100ml | CAPRIVA Trading, Mw | 100ml | 079943 | ||
| 0799439793002 | Lian Peanut Butter 250g | Blue Cloud Limited, Mw | 250g | 079943 | ||
| 0799439741621 | Lian Peanut Butter 450g | Blue Cloud Limited Mw | 450g | 079943 | ||
| 0799439741614 | Nature’s Best Honey 500g | Cross-Wave Foods (CCI) | 500g | 079943 | ||
| 0799439741607 | Hara Faya Rice 2kg | Hara Rice Cooperative | 2 kg | 079943 | ||
| 0792649247365 | MAME Foods Super Faya Rice 2kg | Malawi’s Most Aromatic Rice | MAME Foods Ltd | 2 Kg | 079264 | |
| 0788792072190 | Sila Guava | A beverage drink manufactured by Loyal Creameries. Low artificial sugar. High natural vegetable, fruit nutrients. Dairy blended! | Loyal Creameries, a beverage company. Established in 2024. Contacts: +265 884 595 632, +265999168672 | 300ml/red pink | 700.00 MWK | 078879 |
| 0788792072183 | Sila Mango | A beverage drink manufactured by Loyal Creameries. Low artificial sugar. High natural vegetable, fruit nutrients. Dairy blended! | Loyal Creameries, a beverage company. Contacts: +265 884 595 632, +265999168672 | 300ml/yellow | 700.00 MWK | 078879 |
| 0788792005839 | Ngwazi Tea | Normal Black Tea sachet of 125g | Leyline Processors Limited | 125g | 850 MWK | 078879 |
| 0788792005822 | Ngwazi Tea | Normal Black tea sachet of 50g | Leyline Processors Limited | 50g | 250 MWK | 078879 |
| 0788792005815 | Ngwazi Tea | Normal Black Tea | Leyline Processors Limited | 10g | 150 MWK | 078879 |
| 0788792005808 | Nkula water | Bottled water | Leyline Processors Limited | 5ooml | 500 MWK | 078879 |
| 0788364974136 | Royal Kombucha | Royal Kombucha is a standard Kombucha drink, known universally, handcrafted by Briceg Trading in Malawi, Lilongwe | BRICEG TRADING | 330mls | MWK | 078836 |
| 0788364774743 | CHIBUKU EXRA | Chibuku is a traditional opaque beer popular in Malawi and others It is known for its unique appearance and flavor profile, Chibuku is primarily made from loca… | Chibuku Prodcut Limited Malawi | 1.25litre | MWK | 078836 |
| 0788364774736 | Chibuku Super Banana 1.25 ltr | Chibuku is a well-known opaque beer brand in Malawi, often enjoyed by many as a traditional beverage. It is a unique sorghum, Maize-based, brewed using traditi… | Chibuku Prodcut Limited Malawi | 1.25 litre | 1200 MWK | 078836 |
| 0788364774729 | Chibuku Special Banana Flavour | Chibuku is a well-known opaque beer brand in Malawi, often enjoyed by many as a traditional beverage. This is a unique banana-flavored in-grass bottle with an … | Chibuku Prodcut Limited Malawi | 650ml | MWK | 078836 |
| 0788364774712 | Chibuku Special | Chibuku is a traditional opaque beer from Malawi and is popular in Malawi. It is known for its unique brewing process and distinct characteristics. Chibuku Spe… | Chibuku Prodcut Limited Malawi | Blue,Yello , white /Red ( Chibuku Corp colors | 800 MWK | 078836 |
| 0788364774705 | Chibuku Shakeshake | Chibuku is a traditional opaque beer that originates from Malawi and is popular in several southern African countries. It is known for its unique brewing proce… | Chibuku Prodcut Limited Malawi | Blue,Yello , white /Red | 800 kwacha MWK | 078836 |
| 0788364577054 | COCONUT OIL | THIS IS PURE ORGANIC EDIBLE OIL | MEKALA OIL | 1 LTR | MWK | 078836 |
| 0788364577047 | GROUND NUT OIL | THIS IS PURE ORGANIC EDIBLE OIL | MEKALA OIL | 1 LTR | MWK | 078836 |
| 0788364577030 | SESAME OIL | PURE ORGANIC EDIBLE OIL | MEKALA OIL | 1 LTR | MWK | 078836 |
| 0769503645230 | Namikango Coffee | Namikango is Malawi’s’ first Custom Coffee Roastery. It was established in 2014 and they specialize in unique roasts and bean variety. Their menu features both… | Namikango Coffee Roastery | 500g, Black | 7000 MWK | 076950 |
| 0769503645223 | Namikango Coffee | Namikango is Malawi’s’ first Custom Coffee Roastery. It was established in 2014 and they specialize in unique roasts and bean variety. Their menu features both… | Namikango Coffee Roastery | 250g, Black | 4000 MWK | 076950 |
| 0769503203638 | Kondowole (fermented casaava) 1.5kgs | Our fermented casaava (Kondowole) is made from organically grown cassava of 3 varieties. It can be used to prepare nsima (ugali), making fritters, other confec… | Perisha Agro and Packaging Enterprise | 1.5kgs | 076950 | |
| 0769503139197 | High Quality Cassava Flour 1kgs | High quality cassava flour is a great substitute for wheat flour which can be used for all kinds of baking. its also used in meat processing industries, fish a… | Perisha Agro and Packaging Enterprise | 076950 | ||
| 0769503139180 | Orange Maize Flour 2kgs | Made from bio-fortified Orange Maize, this flour is great for making nsima/ugali, thobwa, baking and other uses. | Perisha Agro and Packaging Enterprise | 076950 | ||
| 0769503139173 | Kondowole (Fermented Cassava) 2kgs | Made from organically grown cassava, our fermented cassava (kondowole) is used for many purposes by various people including making nsima/ugali, baking and oth… | Perisha Agro and Packaging Enterprise | 076950 | ||
| 0769503139166 | Orange Fleshed Sweet Potato Flour 1kg | OFSP flour is made from bio-fortified Vitamin A rich sweet potatoes which help in fighting malnutrition in women and children under 5. it can be used to make p… | Perisha Agro and Packaging Enterprise | 076950 | ||
| 0769503139159 | Orange Fleshed Sweet Potato Flour 500grams | OFSP flour is made from orange fleshed sweet potato flour which is bio-fortified with Vitamin A helping in fighting malnutrition in women and children under 5.… | Perisha Agro and Packaging Enterprise | 076950 | ||
| 0764460905670 | LOTUS MAIZE FLOUR | R.P.FOODS | 2 Kgs | MGA | 076446 | |
| 0762497125511 | Sila Juice Orange | A beverage drink manufactured by Loyal Creameries. Low artificial sugar. High natural vegetable, fruit nutrients. Dairy blended! | Loyal Creameries, a beverage company. Contacts: +265 884 595 632/+265 999 168 672 | 300ml/Orange | Mwk 700.00 MWK | 076249 |
| 0762497125504 | Pineapple | Sila Juice. Low artificial sugar. High natural vegetable and fruit nutrients. Dairy blended | Loyal Creameries, a beverage company. Contacts: +265 884 595 632/+265 999 168 672 | 300ml/yellow | Mwk700.00 MWK | 076249 |
| 0761742821468 | Rozana Gin | Distilled with care, this premium gin offers crisp botanical aromas, smooth balance, and a refreshing finish for sophisticated moments everywhere. | Zulu Enterprises | 275ml | MWK | 076174 |
| 0761742821437 | Lennie's Vinegar | Zulu Enterprises | 500ml | 2000 MWK | 076174 | |
| 0761742821420 | Lennie's Chilli Tomato Sauce | Ngotentha! Ngokoma! Made from ripe tomatoes and birdeye chillies, this sauce blends rich flavor and gentle heat to elevate every meal beautifully. | Zulu Enterprises | 5Litres | 12000 MWK | 076174 |
| 0761742821413 | Lennie's Chilli Tomato Sauce | Ngotentha! Ngokoma! Made from ripe tomatoes and birdeye chillies, this sauce blends rich flavor and gentle heat to elevate every meal beautifully. | Zulu Enterprises | 2Litres | 5000 MWK | 076174 |
| 0761742821406 | Lennie's Chilli Tomato Sauce | Ngotentha! Ngokoma! Made from ripe tomatoes and birdeye chillies, this sauce blends rich flavor and gentle heat to elevate every meal beautifully. | Zulu Enterprises | 1Litre | 3000 MWK | 076174 |
| 0761742821390 | Lennie's Chilli Tomato Sauce | Ngotentha! Ngokoma! Made from ripe tomatoes and birdeye chillies, this sauce blends rich flavor and gentle heat to elevate every meal beautifully. | Zulu Enterprises | 500ml | 1800 MWK | 076174 |
| 0761742821383 | Lennie's Tomato Sauce | Tomato sauce made from ripe tomatoes, our smooth sauce delivers natural sweetness and rich flavor, turning everyday meals into warm, memorable moments. | Zulu Enterprises | 5Litres | 12000 MWK | 076174 |
| 0761742821376 | Lennie's Tomato Sauce | Tomato sauce made from ripe tomatoes, our smooth sauce delivers natural sweetness and rich flavor, turning everyday meals into warm, memorable moments. | Zulu Enterprises | 2Litres | 5000 MWK | 076174 |
| 0761742821369 | Lennie's Tomato Sauce | Tomato sauce made from ripe tomatoes, our smooth sauce delivers natural sweetness and rich flavor, turning everyday meals into warm, memorable moments. | Zulu Enterprises | 1Litre | 3000 MWK | 076174 |
| 0761742821352 | Lennie's Tomato Sauce | Tomato sauce made from ripe tomatoes, our smooth sauce delivers natural sweetness and rich flavor, turning everyday meals into warm, memorable moments. | Zulu Enterprises | 500ml | 1800 MWK | 076174 |
| 0761742821345 | Lennie's Kambuzi Sauce | Crafted from authentic kambuzi chillies, this sauce delivers intense heat, vibrant flavor and a bold kick for every meal today. | Zulu Enterprises | 200ml | 1500 MWK | 076174 |
| 0761742821321 | Lennie's Chilli Sauce | Nkotentha! Nkokoma! Crafted from birdseye chillies, this bold sauce delivers vibrant heat and rich flavor, adding excitement and warmth to every delicious bite. | Zulu Enterprises | 200ml | 1500 MWK | 076174 |
| 0761742500592 | KUDYA MWANZERU - Premium Sorghum Flour | Swiftest Traders | 5 KG | 076174 | ||
| 0761742128772 | MAFUMU RED WINE | MAFUMU RED WINE is an alcoholic beverage made by fermenting dark-colored grape juice with the grape skins, a process that adds color, flavor, and tannins. It i… | BRICEG TRADING | DOZEN/DARK RED | 076174 | |
| 0745760959808 | Soya Max - Salty Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | NA MWK | 074576 |
| 0745760959792 | Soya Max - Mutton Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | NA MWK | 074576 |
| 0745760959785 | Soya Max - Beef & Tomato Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | NA MWK | 074576 |
| 0745760959778 | Soya Max - Beef & Onion Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | NA MWK | 074576 |
| 0745760959761 | Soya Max - Chilli Beef Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | NA MWK | 074576 |
| 0745760636570 | Nice Soya Pieces - Nyama Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | N/A MWK | 074576 |
| 0745760636563 | Nice Soya Pieces - Chicken Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | N/A MWK | 074576 |
| 0745760636556 | Soya Max Soya Pieces - Beef Flavor | Mkango Allied Industries Limited | 90g | N/A MWK | 074576 | |
| 0745760636549 | Soya Max Soya Pieces - Chicken Flavor | Soya Pieces | Mkango Allied Industries Limited | 90g | N/A MWK | 074576 |
| 0745760636532 | Soya Max Soya Pieces - Original Flavour | Soya Pieces | Mkango Allied Industries Limited | 90g | N/A MWK | 074576 |
| 0745760375165 | MAME Super Faya Rice | Malawi Long Grained Aromatic Rice | MAME Foods Ltd | 5 Kg | 074576 | |
| 0745314173278 | Sorghum Flour | Sorghum flour is a great substitute for wheat flour best used in baking various confectionaries. | Perisha Agro | 1 kg | 074531 | |
| 0745314173261 | Orange Maize Flour | This flour is made from Vitamin A rich orange maize and can be used for nsima, ugali and others. | Perisha Agro | 5 kgs | 074531 | |
| 0745314173254 | Orange Maize Flour | Made from Vitamin A rich orange maize, the flour is good for nsima, ugali, local beer and others. | Perisha Agro | 1 kg | 074531 | |
| 0745314173247 | Rice flour | Our rice flour is nutritious and can be used for porridge, ugali, nsima and various others. | Perisha Agro | 1 kg | 074531 | |
| 0745314173230 | Bean Flour | Our bean flour is made from NUA beans which are nutritious with Zinc and Iron. The flour can be used for making soups, baking or others. | Perisha Agro | 1 kg | 074531 | |
| 0745314173223 | Kondowole (fermented flour) | Our kondowole (fermented) cassava flour is good for making nsima, ugali and confectionaries. | Perisha Agro | 3 kgs | 074531 | |
| 0745314173216 | Kondowole (Fermented cassava) | Our fermented cassava flour (Kondowole) is used for making nsima (ugali, pulp) and other confectionaries. | Perisha Agro | 1 kg | 074531 | |
| 0745178374620 | ORIX AQUA | 1.SUPPORT HEART HEALTH 2. IMPROVE CIRCULATION 3. INCREASE WASTE REMOVAL 4. IMPROVES COMPLEXION 5. SUPPORT JOINTS 6. PREVENTS BAD BREATH 7… | PATEL FOOD INDUSTRIES | MWK | 074517 | |
| 0745178374613 | ORIX AQUA ALKLINE HEALTH DRINKING WATER | BENEFITS OF ALKALINE WATER 1. WEIGHT LOSS 2. HYDRATION 3. LIVER HEALTH 4. DIGESTIVE HEALTH 5. DETOXIFICATION 6. BRAIN HEALTH 7. BONE HE… | PATEL FOOD INDUSTRIES | MWK | 074517 | |
| 0745178374606 | ORIX AQUA | ALKALINE WATER HELPS YOU A HEALTHY. 1.weight loss Drink alkaline water 2.detoxification Filter out toxic metals 3.PH BALANCE Fight metabolic syndrome 4.… | PATEL FOOD INDUSTRIES | 250 ml | MWK | 074517 |
| 0745125306407 | Mpl Hair Oil | (Medicated) Effective treatment for maintaining strong and healthy hair. | MPL | 135g | 640 MWK | 074512 |
| 0745114872326 | Top Gold Soya Pieces - Chicken Flavour | Texturized Soya Pieces | Mkango Allied Industries Limited | 90g | 074511 | |
| 0745114872319 | Top Gold Soya Pieces - Beef Flavour | Texturized Soya Pieces | Mkango Allied Industries Limited | 90g | 074511 | |
| 0745114872302 | Top Gold Soya Pieces - Original Flavour | Texturized Soya Pieces | Mkango Allied Industries Limited | 90g | 074511 | |
| 0745114342294 | Baobab Powder | 100% raw organic Baobab Powder. Sourced from the forests of Malawi. | Arbre D Vie | 100g | 7.00 EUR | 074511 |
| 0726529460445 | Natural Honey | Natural honey packaged in 300mls | Perisha Agro and Packaging Enterprise | 300mls goldish colour | 072652 | |
| 0726529460438 | Finger Millet | Perisha Agro and Packaging Enterprise | 1kg | 072652 | ||
| 0726529460421 | Perisha Natural Honey | Pure natural honey 500mls | Perisha Agro and Packaging Enterprise, Likuni, Lilongwe, Malawi. | 500mls | 072652 | |
| 0724133803528 | GM Plastic Industry Ltd - Softcare Pure Glycerine Carton | Softcare Pure Glycerine Carton | GM Plastic Industry Ltd | 072413 | ||
| 0724133803511 | Mellet Enterprise - Chika Ban Ban 2g Carton | Chika Ban Ban 2g Juice Powder Carton | Mellet Enterprise | 072413 | ||
| 0724133803504 | Mellet Enterprise - Chika Ban Ban 5g Carton | Chika Ban Ban 5g Juice Powder Carton | Mellet Enterprise | 072413 | ||
| 0724133605689 | PureComfort Tissue | PureComfort Premium Tissue 18 Rolls | C.P Investments | 072413 | ||
| 0724133605672 | PureComfort Tissue | PureComfort Eco Tissue 18 Rolls | C.P Investments | 072413 | ||
| 0724133605665 | PureComfort Tissue | PureComfort Deluxe Tissue 18 Rolls | C.P Investments | 072413 | ||
| 0724133605658 | PureComfort Tissue | PureComfort Premium Tissue 9 Rolls | C.P Investments | 072413 | ||
| 0724133605641 | PureComfort Tissue | PureComfort Eco Tissue 9 Rolls | C.P Investments | 072413 | ||
| 0724133605634 | PureComfort Tissue | PureComfort Deluxe Tissue 9 Rolls | C.P Investments | 072413 | ||
| 0724133605627 | PureComfort Tissue | PureComfort Premium Tissue 4 Rolls | C.P Investments | 072413 | ||
| 0724133605610 | PureComfort Tissue | PureComfort Eco Tissue 4 Rolls | C.P Investments | 072413 | ||
| 0724133605603 | Pure comfort Tissue | Pure comfort Deluxe Tissue 4 Rolls | C.P Investments | 072413 | ||
| 0724133304681 | Chicken Trimmings 2kg | Chicken Trimmings 2kg | Yano Chicken | 1 | 6,750.00 MWK | 072413 |
| 0724133304674 | Chicken Trimmings 1kg | Chicken Trimmings 1kg | Yano Chicken | 1 | 3,500.00 MWK | 072413 |
| 0724133304667 | Chicken Necks 250g | Chicken Necks 250g | Yano Chicken | 1 | 1,750.00 MWK | 072413 |
| 0724133304650 | Chicken Necks 500g | Chicken Necks 500g | Yano Chicken | 1 | 3,250.00 MWK | 072413 |
| 0724133304643 | Chicken Necks 1kg | Chicken Necks 1kg | Yano Chicken | 1 | 6,000.00 MWK | 072413 |
| 0724133304636 | Chicken Heads 500g | Chicken Heads 500g | Yano Chicken | 1 | 2,750.00 MWK | 072413 |
| 0724133304629 | Chicken Heads 1kg | Chicken Heads 1kg | Yano Chicken | 1 | 5,000.00 MWK | 072413 |
| 0724133304612 | Chicken Claws 500g | Chicken Claws 500g | Yano Chicken | 1 | 2,800.00 MWK | 072413 |
| 0724133304605 | Chicken Claws 1kg | Chicken Claws 1kg | Yano Chicken | 1 | 5,500.00 MWK | 072413 |
| 0724133304599 | Chicken Hearts 250g | Chicken Hearts 250g | Yano Chicken | 1 | 2,400.00 MWK | 072413 |
| 0724133304582 | Chicken Hearts 500g | Chicken Hearts 500g | Yano Chicken | 1 | 4,500.00 MWK | 072413 |
| 0724133304575 | Chicken Liver 250g | Chicken Liver 250g | Yano Chicken | 1 | 2,500.00 MWK | 072413 |
| 0724133304568 | Chicken Liver 500g | Chicken Liver 500g | Yano Chicken | 1 | 4,800.00 MWK | 072413 |
| 0724133304551 | Chicken Liver 1kg | Chicken Liver 1kg | Yano Chicken | 1 | 9,500.00 MWK | 072413 |
| 0724133304544 | Chicken Gizzards 250g | Chicken Gizzards 250g | Yano Chicken | 1 | 3,500.00 MWK | 072413 |
| 0724133304537 | Chicken Gizzards 500g | Chicken Gizzards 500g | Yano Chicken | 1 | 6,500.00 MWK | 072413 |
| 0724133304520 | Chicken Gizzards 1kg | Chicken Gizzards 1kg | Yano Chicken | 1 | 12,000.00 MWK | 072413 |
| 0724133304513 | Chicken Matumbo 500g | Chicken Intestines 500g | Yano Chicken | 1 | 800.00 MWK | 072413 |
| 0724133304506 | Chicken Matumbo 1kg | Chicken Intestines 1 kg | Yano Chicken | 1 | 1,500.00 MWK | 072413 |
| 0724133304490 | Chicken Skin 1 kg | Chicken Skin 1 kg | Yano Chicken | 1 | 4,000.00 MWK | 072413 |
| 0724133304483 | Chicken Valuemix 1kg | Chicken Valuemix 1kg - Mixed Portion - 2nd Grade | Yano Chicken | 1 | 6,250.00 MWK | 072413 |
| 0724133304476 | Chicken Ecomix 1kg | Chicken Ecomix 1kg - Mixed Portion - 1st Grade | Yano Chicken | 1 | 9,000.00 MWK | 072413 |
| 0724133304469 | Chicken Ecomix 2kg | Chicken Ecomix 2kg - Mixed Portion - 1st Grade | Yano Chicken | 1 | 18,000.00 MWK | 072413 |
| 0724133304452 | Chicken Leg Quarters - 500g | Chicken Leg Quarters - 500g | Yano Chicken | 1 | 6,000.00 MWK | 072413 |
| 0724133304445 | Chicken Leg Quarters - 1kg | Chicken Leg Quarters - 1kg | Yano Chicken | 1 | 11,500.00 MWK | 072413 |
| 0724133304438 | Chicken Thigh - 500g | Chicken Thigh - 500g | Yano Chicken | 1 | 6,000.00 MWK | 072413 |
| 0724133304421 | Chicken Thigh - 1kg | Chicken Thigh - 1kg | Yano Chicken | 1 | 11,750.00 MWK | 072413 |
| 0724133304414 | Chicken Breast - 500g | Chicken Breast - 500g | Yano Chicken | 1 | 7,500.00 MWK | 072413 |
| 0724133304407 | Chicken Breast - 1kg | Chicken Breast - 1kg | Yano Chicken | 1 | 15,000.00 MWK | 072413 |
| 0724133304391 | Chicken Wings - 500g | Chicken Wings - 500g | Yano Chicken | 1 | 7,500.00 MWK | 072413 |
| 0724133304384 | Chicken Wings - 1kg | Chicken Wings - 1kg | Yano Chicken | 1 | 14,500.00 MWK | 072413 |
| 0724133304377 | Chicken Drumsticks - 500g | Chicken Drumsticks - 500g | Yano Chicken | 1 | 5,750.00 MWK | 072413 |
| 0724133304360 | Chicken Drumsticks - 1kg | Chicken Drumsticks - 1kg | Yano Chicken | 1 | 10,500.00 MWK | 072413 |
| 0724133304353 | Whole Chicken Jumbo | Whole Chicken Jumbo - +1900g | Yano Chicken | 19,000.00 MWK | 072413 | |
| 0724133304346 | Whole Chicken Extra Large | Whole Chicken Extra Large - 1600g - 1900g | Yano Chicken | 1 | 16,500.00 MWK | 072413 |
| 0724133304339 | Whole Chicken Large | Whole Chicken Large - 1400g - 1600g | Yano Chicken | 1 | 15,500.00 MWK | 072413 |
| 0724133304322 | Whole Chicken Medium | Whole Chicken Medium - 1200g - 1400g | Yano Chicken | 13,500.00 MWK | 072413 | |
| 0724133304315 | Whole Chicken Small | Whole Chicken Small - 1000g-1200g | Yano Chicken | 1 | 12,500.00 MWK | 072413 |
| 0724133304308 | Whole Chicken Baby | Whole Chicken Baby size - | Yano Chicken | 1 | 10,500.00 MWK | 072413 |
| 0724133178404 | Pineapple Vanilla Cinnamon Jam | A Jam with a mix of mostly pineapple, then Vanilla and Cinnamon | Kwayera Nyanja Foods | 370g | 072413 | |
| 0724133052193 | Hibiscus Jam | Hibiscus Jam (with Refined Sugar) is a delicious fruit spread made from the vibrant hibiscus flower (Hibiscus sabdariffa), blended with refined sugar to create… | Anathus Investments Mpingu Area, Lilongwe District Central Region Malawi | 300 and 500 mls | 2.50 USD | 072413 |
| 0724133052186 | Hibiscus Hot Chili Sauce | Anathus Investments Hibiscus Hot Chili Sauce is a bold and flavorful condiment that blends the vibrant tartness of hibiscus with the fiery heat of fresh chilie… | Anathus Investments Mpingu Area, Lilongwe District Central Region Malawi | 150 Mls, Deep purple color | 2.50 USD | 072413 |
| 0724133052179 | Hibiscus Sugar free Jam | Anathus Investments Hibiscus Sugar-Free Jam is a nutritious, naturally flavored fruit spread made from the vibrant calyces of the roselle hibiscus plant, Hibis… | Anathus Investments Mpingu Area, Lilongwe District Central Region Malawi | 300 and 500 mls | 2.50 USD | 072413 |
| 0724133052162 | Hibiscus Ketchup | Anathus Investments Hibiscus Ketchup is a unique, nutritious, and flavorful condiment made from the vibrant calyces of the roselle hibiscus flower (Hibiscus sa… | Anathus Investments Mpingu Area, Lilongwe District Central Region Malawi | 350 Mls, Deep purple color | 2.00 USD | 072413 |
| 0679723380180 | MAME Foods Super Cream of Maize (Ufa Oyera) | Malawi's Super Cream of Maize (Ufa Oyera) | MAME Foods Ltd | 20 Kg | 067972 | |
| 0679723380173 | MAME Foods Super Cream of Maize (Ufa Oyera) | Malawi's Super Cream of Maize (Ufa Oyera) | MAME Foods Ltd | 5 Kg | 067972 | |
| 0679723380166 | MAME Foods Cream of Maize | Malawi's Cream of Maize Flour | MAME Foods Ltd | 20 Kg | 067972 | |
| 0679723380159 | MAME Foods Cream of Maize | Malawi's Cream of Maize Flour | MAME Foods Ltd | 5 Kg | 067972 | |
| 0679723380142 | MAME Foods Brown Rice | Aromatic and Healthy Malawian Brown Rice | MAME Foods Ltd | 2 Kg | 067972 | |
| 0679723380135 | MAME Foods Likuni Phala | Malawi's Corn Soya Blend | MAME Foods Ltd | 500g | 067972 | |
| 0679723380128 | MAME Foods Popcorn | Popcorn from Malawi | MAME Foods Ltd | 1 Kg | 067972 | |
| 0679723380111 | MAME Foods Nanyati Beans | Brown Speckled Beans from Malawi | MAME Foods Ltd | 2 Kg | 067972 | |
| 0679723380104 | MAME Foods Red Beans | Red Beans from Malawi | MAME Foods Ltd | 2 Kg | 067972 | |
| 0679723185006 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Banana | Fruitful Fruit Squash 5LTRs Banana | Mellet Enterprise | 067972 | ||
| 0679723184993 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Passion | Fruitful Fruit Squash 5LTRs Passion | Mellet Enterprise | 067972 | ||
| 0679723184986 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Mango | Fruitful Fruit Squash 5LTRs Mango | Mellet Enterprise | 067972 | ||
| 0679723184979 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Orange | Fruitful Fruit Squash 5LTRs Orange | Mellet Enterprise | 067972 | ||
| 0679723184962 | Mellet Enterprise - Fruitful Fruit Squash 5LTRs Pineapple | Fruitful Fruit Squash 5LTRs Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184955 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Banana | Fruitful Fruit Squash 2LTRs Banana | Mellet Enterprise | 067972 | ||
| 0679723184948 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Passion | Fruitful Fruit Squash 2LTRs Passion | Mellet Enterprise | 067972 | ||
| 0679723184931 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Mango | Fruitful Fruit Squash 2LTRs Mango | Mellet Enterprise | 067972 | ||
| 0679723184924 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Orange | Fruitful Fruit Squash 2LTRs Orange | Mellet Enterprise | 067972 | ||
| 0679723184917 | Mellet Enterprise - Fruitful Fruit Squash 2LTRs Pineapple | Fruitful Fruit Squash 2LTRs Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184900 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Banana | Fruitful Fruit Squash 1LTRs Banana | Mellet Enterprise | 067972 | ||
| 0679723184894 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Passion | Fruitful Fruit Squash 1LTRs Passion | Mellet Enterprise | 067972 | ||
| 0679723184887 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Mango | Fruitful Fruit Squash 1LTRs Mango | Mellet Enterprise | 067972 | ||
| 0679723184870 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Orange | Fruitful Fruit Squash 1LTRs Orange | Mellet Enterprise | 067972 | ||
| 0679723184863 | Mellet Enterprise - Fruitful Fruit Squash 1LTRs Pineapple | Fruitful Fruit Squash 1LTRs Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184856 | Mellet Enterprise - Fruitful Fruit Squash 550ml Banana | Fruitful Fruit Squash 550ml Banana | Mellet Enterprise | 067972 | ||
| 0679723184849 | Mellet Enterprise - Fruitful Fruit Squash 550ml Passion | Fruitful Fruit Squash 550ml Passion | Mellet Enterprise | 067972 | ||
| 0679723184832 | Mellet Enterprise - Fruitful Fruit Squash 550ml Mango | Fruitful Fruit Squash 550ml Mango | Mellet Enterprise | 067972 | ||
| 0679723184825 | Mellet Enterprise - Fruitful Fruit Squash 550ml Orange | Fruitful Fruit Squash 550ml Orange | Mellet Enterprise | 067972 | ||
| 0679723184818 | Mellet Enterprise - Fruitful Fruit Squash 550ml Pineapple | Fruitful Fruit Squash 550ml Pineapple | Mellet Enterprise | 067972 | ||
| 0679723184801 | Mellet Enterprise - LipSip 300ml Apple | LipSip 300ml Apple | Mellet Enterprise | 067972 | ||
| 0679723184795 | Mellet Enterprise - LipSip 300ml Banana | LipSip 300ml Banana Juice | Mellet Enterprise | 067972 | ||
| 0679723184788 | Mellet Enterprise - LipSip 300ml Grapes | LipSip 300ml Grapes Juice | Mellet Enterprise | 067972 | ||
| 0679723184771 | Mellet Enterprise - LipSip 300ml Lychee | LipSip 300ml Lychee Juice | Mellet Enterprise | 067972 | ||
| 0679723184764 | Mellet Enterprise - LipSip 500ml Apple | LipSip 500ml Apple Juice | Mellet Enterprise | 067972 | ||
| 0679723184757 | Mellet Enterprise - LipSip 500ml Banana | LipSip 500ml Banana Juice | Mellet Enterprise | 067972 | ||
| 0679723184740 | Mellet Enterprise - LipSip 500ml Grapes | LipSip 500ml Grapes Juice | Mellet Enterprise | 067972 | ||
