| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0679723785602 | Fruit Juice Drink Strawberry Milk Flavor | Fruit Juice Drink Strawberry Milk Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785596 | Fruit Juice Drink Pineapple Flavor | Fruit Juice Drink Pineapple Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785589 | Fruit Juice Drink Tamarind Flavor | Fruit Juice Drink Tamarind Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785572 | Cup Drink Banana Milk Flavor | Cup Drink Banana Milk Flavor | Bondre Investment Limited | 120ml | MWK | 067972 |
| 0679723785565 | Carbonated Drink Apple Flavor | Carbonated Drink Apple Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785558 | Fruit Drink Strawberry Milk Flavor | Fruit Drink Strawberry Milk Flavor | Bondre Investment Limited | 80ml | MWK | 067972 |
| 0679723785541 | Fruit Drink Banana Milk Flavor | Fruit Drink Banana Milk Flavor | Bondre Investment Limited | 80ml | MWK | 067972 |
| 0679723785534 | Cup Drink Apple Milk Flavor | Cup Drink Apple Milk Flavor | Bondre Investment Limited | 120ml | MWK | 067972 |
| 0679723785527 | Fruit Juice Drink Apple Milk Flavor | Fruit Juice Drink Apple Milk Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785510 | Soy Milk Drink Chocolate Flavor | Soy Milk Drink Chocolate Flavor | Bondre Investment Limited | 250ml | MWK | 067972 |
| 0679723785503 | Fruit Drink Mango Flavor | Fruit Drink Mango Flavor | Bondre Investment Limited | 80ml | MWK | 067972 |
| 0679723785497 | Maheu Drink Strawberry Flavor | Maheu Drink Strawberry Flavor | Bondre Investment Limited | 250ml | MWK | 067972 |
| 0679723785480 | Fruit Juice Drink Apple Milk Flavor | Fruit Juice Drink Apple Milk Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785473 | Carbonated Drink Orange Flavor | Carbonated Drink Orange Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785466 | Carbonated Drink Grape Flavor | Carbonated Drink Grape Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785459 | Fruit Juice Drink Banana Milk Flavor | Fruit Juice Drink Banana Milk Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785442 | Soy Milk Drink Original Flavor | Soy Milk Drink Original Flavor | Bondre Investment Limited | 250ml | MWK | 067972 |
| 0679723785435 | Maheu Drink Vanilla Flavor | Maheu Drink Vanilla Flavor | Bondre Investment Limited | 250ml | MWK | 067972 |
| 0679723785428 | Fruit Drink Apple Milk Flavor | Fruit Drink Apple Milk Flavor | Bondre Investment Limited | 80ml | MWK | 067972 |
| 0679723785411 | Fruit Juice Drink Pineapple Flavor | Fruit Juice Drink Pineapple Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785404 | Carbonated Drink Grape Flavor | Carbonated Drink Grape Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785398 | Cup Drink Mango Flavor | Cup Drink Mango Flavor | Bondre Investment Limited | 120ml | MWK | 067972 |
| 0679723785381 | Carbonated Drink Pineapple Flavor | Carbonated Drink Pineapple Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785374 | Fruit Juice Drink Mango Flavor | Fruit Juice Drink Mango Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785367 | Carbonated Drink Energy Flavor | Carbonated Drink Energy Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785350 | Carbonated Drink Orange Flavor | Carbonated Drink Orange Flavor | Bondre Investment Limited | 200ml | 067972 | |
| 0679723785343 | Cup Drink Strawberry Milk Flavor | Cup Drink Strawberry Milk Flavor | Bondre Investment Limited | 120ml | MWK | 067972 |
| 0679723785336 | Fruit Juice Drink Tamarind Flavor | Fruit Juice Drink Tamarind Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785329 | Carbonated Drink Berry Flavor | Carbonated Drink Berry Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785312 | Carbonated Drink Apple Flavor | Carbonated Drink Apple Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785305 | Carbonated Drink Berry Flavor | Carbonated Drink Berry Flavor | Bondre Investment Limited | 200ml | 067972 | |
| 0679723785299 | Fruit Drink Pineapple Flavor | Fruit Drink Pineapple Flavor | Bondre Investment Limited | 80ml | MWK | 067972 |
| 0679723785282 | Yoghurt Drink Chocolate Flavor | Yoghurt Drink Chocolate Flavor | Bondre Investment Limited | 250ml | 067972 | |
| 0679723785275 | Carbonated Drink Pineapple Flavor | Carbonated Drink Pineapple Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785268 | Fruit Juice Drink Mango Flavor | Fruit Juice Drink Mango Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785251 | Cup Drink Pineapple Flavor | Cup Drink Pineapple Flavor | Bondre Investment Limited | 120ml | MWK | 067972 |
| 0679723785244 | Fruit Juice Drink Banana Milk Flavor | Fruit Juice Drink Banana Milk Flavor | Bondre Investment Limited | 300ml | MWK | 067972 |
| 0679723785237 | Fruit Juice Drink Strawberry Milk Flavor | Fruit Juice Drink Strawberry Milk Flavor | Bondre Investment Limited | 200ml | MWK | 067972 |
| 0679723785220 | Cup Drink Tamarind Flavor | Cup Drink Tamarind Flavor | Bondre Investment Limited | 120ml | MWK | 067972 |
| 0679723785213 | Yoghurt Drink Plain Yoghurt | Yoghurt Drink Plain Yoghurt | Bondre Investment Limited | 250ml | MWK | 067972 |
| 0679723785206 | Fruit Drink Tamarind Flavor | Fruit Drink Tamarind Flavor | Bondre Investment Limited | 80ml | MWK | 067972 |
Bondre Investment Limited
41 products from Bondre Investment Limited on Malawi Products.