| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745314173278 | Sorghum Flour | Sorghum flour is a great substitute for wheat flour best used in baking various confectionaries. | Perisha Agro | 1 kg | 074531 | |
| 0745314173261 | Orange Maize Flour | This flour is made from Vitamin A rich orange maize and can be used for nsima, ugali and others. | Perisha Agro | 5 kgs | 074531 | |
| 0745314173254 | Orange Maize Flour | Made from Vitamin A rich orange maize, the flour is good for nsima, ugali, local beer and others. | Perisha Agro | 1 kg | 074531 | |
| 0745314173247 | Rice flour | Our rice flour is nutritious and can be used for porridge, ugali, nsima and various others. | Perisha Agro | 1 kg | 074531 | |
| 0745314173230 | Bean Flour | Our bean flour is made from NUA beans which are nutritious with Zinc and Iron. The flour can be used for making soups, baking or others. | Perisha Agro | 1 kg | 074531 | |
| 0745314173223 | Kondowole (fermented flour) | Our kondowole (fermented) cassava flour is good for making nsima, ugali and confectionaries. | Perisha Agro | 3 kgs | 074531 | |
| 0745314173216 | Kondowole (Fermented cassava) | Our fermented cassava flour (Kondowole) is used for making nsima (ugali, pulp) and other confectionaries. | Perisha Agro | 1 kg | 074531 |
Products with GTIN prefix 074531
7 products under GTIN prefix 074531 on Malawi Products.